Model | Input | Power(KW) | Dimensions | Weight | Discharging Method | Note |
HADOF-800 | 300 KG/H | 0.75 | 1000*800*1300 | 130 | manual | single head |
HADOF-1000 | 500 KG/H | 0.75 | 1100*1000*1300 | 150 | manual | single head |
HADOF-800 | 300 KG/H | 0.75 | 1000*800*1300 | 130 | cylinder discharge | single head |
HADOF-1000 | 500 KG/H | 0.75 | 1100*1000*1300 | 150 | cylinder discharge | single head |
HBDJ-2 | 800-1000 KG/H | 2.05 | 2400*1100*1800 | 380 | full automatic | double head |
HBDJ-4 | 1000-2000 KG/H | 3.75 | 3400*3400*1800 | 582 | full automatic | four head |
Rich Experience
In Export
Oversea Installation
Service
Environmentally
Friendly
High Quality
Assurance
Free Designing
Scheme
Customer Oriented
Service