Model | HDF-1.5P | HDF-3P | HDF-5P | HDF-7P | HDF-15P | HDF-25P |
Energy Source | air energy | |||||
Power (kw) | 1.98 | 3.3 | 3.5 | 6.2 | 14.5 | 16.6 |
Temperature Adjustment Range | 15-80°C | |||||
Tray Dimensions (Mm) | 800*600*20 | 800*600*20 | 800*600*50 | 800*600*50 | 800*600*50 | 800*600*50 |
Number of Trays | 18 | 36 | 120 | 180-270 | 270-360-450 | 450-540-600 |
Drying Chamber Dimensions (Mm) | 1500×700×1940 | 1700×860×2150 | 4000×2050×2500 | 6000×2050×2700 | 6000×3000×2700 | 9000×3000×2700 |
Capacity (kg) | 150-200 | 200-300 | 500-600 | 600-750 | 1000-1500 | 2000-2500 |
The hot air circulation system ensures even air distribution, high drying efficiency, and precise temperature control, adapting to a variety of drying needs.
Compatible with multiple sectors (industrial, food, scientific, etc.), it is capable of drying electronic components, food, and other materials.
The intelligent control system offers easy operation: parameter setting and automatic operation. Its structure facilitates cleaning, maintenance, and component replacement.
Optimized thermal insulation reduces energy consumption. Equipped with safety devices such as over-temperature alarms and leakage current protection, ensuring safe operation.
Rich Experience
In Export
Oversea Installation
Service
Environmentally
Friendly
High Quality
Assurance
Free Designing
Scheme
Customer Oriented
Service