Model | Discharging Method | Input(KG/H) | Power(KW) | Dimension | Heating Method | Weight(KG) |
HDBZ-Q1300 | electric/pneumatic | 100-150 | 1.12/0.37 | 2100*1850*1600 | natural gas/diesel heating | 320 |
HDBZ-Q1500 | electric/pneumatic | 180-250 | 1.12/0.37 | 2300*2100*1600 | natural gas/diesel heating | 400 |
HDF-Q1000 | pneumatic | 70-100 | 0.37 | 1750*1500*1500 | electric heating | 450 |
HDF-Q1300 | pneumatic | 100-150 | 0.37 | 2100*1850*1600 | electric heating | 620 |
HDF-Q1500 | pneumatic | 180-250 | 0.37 | 2300*2100*1600 | electric heating | 830 |
Rich Experience
In Export
Oversea Installation
Service
Environmentally
Friendly
High Quality
Assurance
Free Designing
Scheme
Customer Oriented
Service